Leading Exporters, Wholesaler and Trader of Anise Essential Oil, Basil Essential Oil, Black Pepper Essential Oil, Cardamom Essential Oil, Carrot Seed Essential Oil, Cinnamon Essential Oil, Clove Bud Essential Oil, Clove Essential Oil, Cumin Seed Essential Oil, Fennel Essential Oil, Ginger Essential Oil, Mace Essential Oil, Neem Essential Oil, Nutmeg Essential Oil and Turmeric Essential Oil from Thrissur.
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 1Year |
| Method of Extraction | Steam Distillation |
| Specific Gravity | 0.980-0.990 @ 20C |
| Optical Rotation | 80 to - 105 Degree @ 20C |
| Refractive Index | 1.52-I.559 @ 20C |
| Ingredient | Anise |
| Flash Point | 83.333°C |
| Business Type | Exporter, Supplier, Trader |
| Purity | 100% |
| Botanical Name | Ocimum Basilicum |
| Specific Gravity | 0.9400 to 0.9700 |
| Refractive Index | 1.500 to 1.530 |
| Methyl Chavicol | 71% to 76% |
| Linalool | 15% to 23% |
| Business Type | Exporter, Supplier, Trader |
| Purity | 100% |
| Form | Liquid |
| Packaging Type | Glass Bottle, Plastic Bottle |
| Packaging Size | 100ml, 200ml, 250ml, 50ml |
| Parts Used | Seeds |
| Business Type | Exporter, Supplier, Trader |
| Ingredient | Cardamom |
| Packaging Size | 250ml, 100ml |
| Feature | Good Quality, Gives Skin Radiance |
| Part | Seed |
| Form | Liquid |
| Packaging Type | Glass Bottels,Plastic Bottels |
| Purity | 100% |
| Business Type | Exporter, Supplier, Trader |
| Form | Liquid |
| Packaging Type | Bottle |
| Purity | 100% |
| Storage | Cool & Dry Place |
| Application | Medicine Use, Personal Care |
| Specific Gravity | 0.897 - 0.921 |
| Refractive Index | 1.490 to 1.510 |
| Business Type | Exporter, Supplier, Retailer, Trader, Importer |
| Form | Liquid |
| Packaging Size | Glass Bottels |
| Purity | 100% |
| Specific Gravity | 1.030 - 1.050 |
| Botanical Name | Cinnamomum Zeylanicum |
| Extraction Method | Steam distillation |
| Business Type | Exporter, Supplier, Retailer, Trader, Importer |
| Form | Liquid |
| Specific Gravity | 1.0380 to 1.0600 |
| Refractive Index | 1.528 to 1.537 |
| Shelf Life | 2 Year |
| Optical Rotation | 0 to -3 |
| Assay | 80-85% Min |
clove bud oil
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 250ml, 500ml |
| Purity | 100% |
| Feature | Low Cholestrol |
| Form | Liquid |
| Packaging | Glass Bottle, Plastic Bottle |
| Solubility | Insoluble in water |
| Business Type | Exporter, Supplier, Trader |
| Feature | Good Quality, Good For Health |
| Purity | 100% |
| Storage | Cool & Dry Place |
| Botanical Name | Nigella sativa |
| Specific Gravity | 0.900 to 0.935 |
| Optical Rotation | 6.1 |
| Refractive Index | 1.5 |
cumin seed oil
| Business Type | Exporter, Supplier, Trader |
| Botanical Name | Foeniculum Vulgare |
| Stroage | Cool & Dry Place |
| Calories | 335 mg |
| Nilacin | 6.050 mg |
| Pyridoxine | 0.353 mg |
| Thiamin | 0.408 mg |
| Vitamin A | 135 IU |
| Vitamin C | 21 mg |
| Business Type | Exporter, Supplier, Trader |
| Packaging | Glass Bottles |
| Form | Liquid |
| Feature | Good For Health, Anti-Inflammatory |
| Botanical Source | Zingiber Officianale R |
| Specific Gravity | 0.860 - 0.890 @ 30 deg C |
| Active Ingredient | Gingerol 25% |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 24 Month |
| Form | Liquid |
| Specific Gravity | 0.8850 - 0.9300 @ 30 deg C |
| Optical Rotation | +8 deg to +25 deg @ 27 deg C |
| Purity | 100% |
| Storage | Cool & Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Ingredients | From Pure Neem Seeds |
| Form | Liquid |
| Biological Identification | Neem oil |
| Moisture | 1% |
| Specific Gravity | 0.908 To 0.934 |
| Iodine Value | 65-80 |
| Saponification Value | 175-205 |
| Business Type | Exporter, Supplier, Trader |
| Feature | Aid Wound Care, Freshness |
| Form | Liquid |
| Packaging | Glass Bottels |
| Storage | Cool & Dry Place |
| Botanical Name | Myristica Fragrans |
| Specific Gravity | 0.885 – 0.915 |
| Business Type | Exporter, Supplier, Trader |
| Moisture | 10 -15% |
| Total Ash: | 9.5% Max |
| Acid insoluble Ash: | 1% Max |
| Storage | Cool & Dry Place |
| Protein | 8.6% |
| Fat | 8.9% |
| Carbohydrate | 63% |
| Fiber | 6.9% |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.