Leading Exporters, Wholesaler and Trader of Black Pepper Oleoresin, Cardamom Oil, Clove Oleoresin, Ginger Oleoresin, Mace Oleoresin, Nutmeg Oleoresin and Turmeric Oleoresin from Thrissur.
| Business Type | Exporter, Supplier, Trader |
| Form | Liquid |
| Botanical Name | Piper nigrum |
| Solubility | Soluble in water |
| Specific Gravity | 0.8600 to 0.8840 |
| Optical Rotation | -5.0 – -15 @ 18°C |
| Refrective Index | 1.35 – 1.20@ 23 Deg. C |
| Flash Point | 215°F |
| Purity | 100% |
| Business Type | Exporter, Supplier, Trader |
| Application | Treatment Of Anorexia,Colic,Cramp,Flatulence |
| Form | Liquid |
| Volatile Oil Content | 22-23% (v/w) |
| Solubility | Water Soluble |
| Residual solvent | Less than 25 ppm |
| Botanical Name | Elettaria cardamomum |
cardamom oil
| Business Type | Exporter, Supplier, Trader |
| Feature | No Artificial Flavor, No Color Added |
| Packaging Type | Glass Bottles |
| Form | Liquid |
| Maturity | 99% |
| Use | Used in mouthwashes and for gargling |
| Purity | 100 % Pure Nature |
| Volatile Oil Content | 22-23% (v/w) |
| Business Type | Exporter, Supplier, Trader |
| Application | Medicine |
| Total Gingerols | 30% to 40% |
| Botanical Name | Zinggiber Officinalis |
| Specific Gravity | 0.887 - 0.921 |
| Storage | Cool & Dry Place |
| Density | 0.3 g/ml to 0.6 g/ml |
| Business Type | Exporter, Supplier, Trader |
| Storage | Cool & Dry Place |
| Family Name | Myristicaceae |
| Botanical Name | Myristica fragrans |
| Extraction Method | Solvent Extraction |
| Moisture | 2 - 3 % |
| Ash | 5% Max |
| Volatile Oil | 15% Min |
| Carbohydrates | 10% |
| Business Type | Exporter, Supplier, Trader |
| Form | Liquid |
| Maturity | 99% |
| Volatile Oil Content | 22-23% (v/w) |
| Solubility | Water Soluble |
| Residual solvent | Less than 25 ppm |
| Botanical Name | Elettaria cardamomum |
| Storage | Cool & Dry Place |
| Business Type | Exporter, Supplier, Retailer, Trader, Importer |
| Cultivation Type | Organic |
| Shelf Life | 1 Year |
| Packaging Type | Plastic Pouch |
| Feature | Long Shelf Life, Lung Protective, Natural Taste |
| Curcumin Content | 30-31 % |
Hi! Simply click below and type your query.
Our experts will reply you very soon.