keralaspicest@gmail.com |
+91-9895483096 |
Product Details
Form | Liquid |
Botanical Name | Piper nigrum |
Solubility | Soluble in water |
Specific Gravity | 0.8600 to 0.8840 |
Optical Rotation | -5.0 – -15 @ 18°C |
Refrective Index | 1.35 – 1.20@ 23 Deg. C |
Flash Point | 215°F |
Purity | 100% |
Product Details
Cultivation Type | Organic |
Shelf Life | 1 Year |
Color | Natural Yellow |
Packaging | Plastic Pouch |
Features | Long Shelf Life, Lung Protective, Natural Taste |
Curcumin Content | 30-31 % |
Product Details
Min. Order Quantity | 500 Kilogram |
Form | Liquid |
Usage | Treatment of anorexia, colic, cramp, flatulence |
Volatile Oil Content | 22-23% (v/w) |
Solubility | Water Soluble |
Residual solvent | Less than 25 ppm |
Botanical Name | Elettaria cardamomum |
cardamom oil
Product Details
Maturity | 99% |
Form | Liquid |
Packaging Type | Glass Bottles |
Features | No Artificial Flavor, No Color Added |
Use | Used in mouthwashes and for gargling |
Purity | 100 % Pure Nature |
Volatile Oil Content | 22-23% (v/w) |
Product Details
Use | Medicine |
Total Gingerols | 30% to 40% |
Botanical Name | Zinggiber Officinalis |
Specific Gravity | 0.887 - 0.921 |
Storage | Cool & Dry Place |
Density | 0.3 g/ml to 0.6 g/ml |
Product Details
Family Name | Myristicaceae |
Botanical Name | Myristica fragrans |
Extraction Method | Solvent Extraction |
Moisture (%) | 2 - 3 % |
Ash | 5% Max |
Volatile Oil | 15% Min |
Storage | Cool & Dry Place |
Carbohydrates | 10% |
Product Details
Maturity | 99% |
Form | Liquid |
Volatile Oil Content | 22-23% (v/w) |
Solubility | Water Soluble |
Residual solvent | Less than 25 ppm |
Botanical Name | Elettaria cardamomum |
Storage | Cool & Dry Place |